in CHF million | 2019 | Variance |
---|---|---|
25,295 | Turnover | + 1.9% |
21,094 | Net turnover | + 1.5% |
7,981 | Gross profit | + 3.5% |
1,829 | EBITDA | + 51.3% 1 |
1,061 | EBIT | + 7.5% |
13.3% | EBIT in per cent of gross profit (conversion rate) | |
800 | Earnings for the year | + 3.6% |
1,746 | Operational cash flow | + 51.0% 1 |
320 | Investments | |
51.0% | Return on Capital Employed | |
CHF 6.67 | Earnings per share (basic) | |
CHF 4.00 | Dividend per share 1 | |
83,161 | Employees | |
1 Prior year figures have not been restated for the impact of IFRS 16 Leases
2 Proposal to the Annual General Meeting
Download
Business Units