CHF million | Note | Dec. 31, 2019 | Dec. 31, 2018 |
---|---|---|---|
Assets | |||
Property, plant and equipment | 26 | 1,089 | 1,226 |
Right-of-use assets | 27 | 1,899 | – |
Goodwill | 28 | 1,220 | 1,170 |
Other intangibles | 28 | 185 | 215 |
Investments in joint ventures and associates | 9 | 7 | |
Deferred tax assets | 24 | 219 | 175 |
Non-current assets | 4,621 | 2,793 | |
Prepayments | 161 | 161 | |
Contract assets | 29 | 223 | 300 |
Trade receivables | 29 | 3,601 | 3,872 |
Other receivables | 30 | 264 | 200 |
Income tax receivables | 30 | 45 | 53 |
Cash and cash equivalents | 31 | 910 | 499 |
Current assets | 5,204 | 5,085 | |
Total assets | 9,825 | 7,878 |
CHF million | Note | Dec. 31, 2019 | Dec. 31, 2018 |
---|---|---|---|
Liabilities and equity | |||
Share capital | 120 | 120 | |
Reserves and retained earnings | 1,398 | 1,428 | |
Earnings for the year | 798 | 770 | |
Equity attributable to the equity holders of the parent company | 2,316 | 2,318 | |
Non-controlling interests | 6 | 6 | |
Equity | 32 | 2,322 | 2,324 |
Provisions for pension plans and severance payments | 33 | 431 | 377 |
Deferred tax liabilities | 24 | 60 | 101 |
Borrowings | 35 | 400 | – |
Non-current provisions | 36 | 45 | 50 |
Other non-current liabilities | 38 | 206 | 148 |
Non-current lease liabilities | 27 | 1,432 | 1 |
Non-current liabilities | 2,574 | 677 | |
Bank and other interest-bearing liabilities | 35 | 12 | 351 |
Trade payables | 37 | 1,890 | 1,888 |
Contract liabilities | 37 | 74 | 146 |
Accrued trade expenses | 37 | 1,190 | 1,272 |
Income tax liabilities | 169 | 108 | |
Current provisions | 36 | 80 | 65 |
Other current liabilities | 39 | 1,004 | 1,044 |
Current lease liabilities | 27 | 510 | 3 |
Current liabilities | 4,929 | 4,877 | |
Total liabilities and equity | 9,825 | 7,878 |
Schindellegi, February 26, 2020
KUEHNE+NAGEL INTERNATIONAL AG
Dr. Detlef Trefzger Markus Blanka-Graff
CEO CFO